低插損、超高速光開關係列
兩個版本
保偏光開關係列
單模光開關係列
插損 | < 3 dB (for 1x2 switch) |
開關時間 |
<< 100 ns |
串擾 | < 20 dB (for polarization maintaining) |
開關類型 | 1x2, 2x2, ..., 1x8, ... |
偏振 | Independent or Maintaining |
光回損 | > 45 dB |
操作波長 | 1.55 micron (C- and L-band) |
輸入光纖類型 | SM or PM |
輸出光纖類型 | SM or PM |
光連接器 | FC/PC standard (FC/APC & others available) |
可選項 |
Sub-nanosecond switching times Crosstalk < 30 dB Arrays of 2x2 switches Custom configurations 1.06 & 1.3 micron operating wavelength |